Air Quint
From AirlineSimPedia
| air Quint | |
|---|---|
| Foundation Date: | August, 15th 2009 |
| IATA-Code: | Q1 |
| Callsign: | Quint |
| Stock Symbol: | QUINT |
| Main Hub: | London Stansted, United Kingdom (STN) |
| Focus Cities: | PMI, BTS, LGW, LTN |
| Number of Employes: | 14.733 |
| Passengers carried: | 5.688.145 |
| Freight carried: | 855.4441 CU |
| Alliance: | -- |
| Fleet size: | 174 |
| Destinations served: | 100+ |
| Last Update: | 26.01.2010 |
Contents |
Company
Air Quint a British airline based at London Stansted (STN). Currently we are serving over 100+ destinations in Europe, North- & South-America, Africa, Asia and Australia
Destinations
For all destinations served from STN please have a look at our flight schedule: http://nicosia.airlinesim.aero/action/info/flightPlan?id=2865
Fleet
Air Quint operates Dash8 aircraft for intraUK routes, for our international routes we deploy aircraft from the Airbus A320 family. For our longhaul operations we use aircrafts from the A330/340 family.
| Aircraft | In Service | Configuration (First/Business/Economy) | Routes |
|---|---|---|---|
| Avro RegionalJet RJ85 | 1 | N/A | leased out |
| Bombardier Dash8-Q400B | 39 | 0/6/54 | Short-haul (intraUK) |
| Airbus A318-100 | 3 | 0/14/78 | Short- to Medium-haul (based at BTS) |
| Airbus A319-100 | 31 | 0/12/96 | Short- to Medium-haul (flying from STN, LTN, PMI) |
| Airbus A320-200 | 32 | 4/16/108 | Short- to Medium-haul (based at STN, PMI, LGW) |
| Airbus A321-200 | 13 | 6/20/130 or 0/40/110 | Medium- to Long-haul (Middle East) |
| Airbus A330-200 | 67 | 10/40/202 or 0/48/216 | Longhaul |
| Airbus A330-300X | 16 | 10/40/236 or 0/48/250 | Longhaul |
| Airbus A340-500 | 2 | 0/60/190 | Longhaul (only to Australia) |
Interlining Agreements
Interlining offers are only accepted if we are your exclusive partner in the LON area.
Air Quint has Interlining agreements with the following airlines:
| IL Partner | Hub | Add. Info |
|---|---|---|
| aer Caorigh | GWY | |
| Air Marmara | IST | |
| Air Munich | MUC | |
| Air South Africa | JNB | |
| Air Switzerland | ZUR | |
| Bailiwick Airlines Ltd. | GCI | |
| Balkania | BEG | |
| Balticum International Airlines | RIX | |
| Canadian International | YVR | |
| Capital Express | IAD | |
| CelticSeo Airlines | DUB | |
| Chile Inter Airlines | SCL | |
| Europair | MLA | |
| Flatjet | LYO | |
| Germany Air Charter | DUS | |
| Mitchelmaus Airways | ORD | |
| Ganesh Airways | BOM | |
| GreekAirlines.com | SKG | |
| Hong Kong Wings | HKG | |
| Ketteler Romania | OTP | |
| Male Skytravel International | MLE | |
| Mitchelmaus Airways | ORD | |
| Nippon International Airlines | NRT | |
| Paradigm International | PER | |
| Place Airlines | PHX | |
| Qatar Wings | DOH | |
| Sky Plus | KUL | |
| West African International | ABJ |

